Appliances | Units/W | x | Quantity | = | Load | |
---|---|---|---|---|---|---|
| Bulb | | x | = | ||
| Ceiling Fan | | x | = | ||
| Table Fan | | x | = | ||
| TV | | x | = | ||
| Air Conditioner | | x | = | ||
| Washing Machine | | x | = | ||
| Water Pump | | x | = | ||
| Geyser | | x | = | ||
| Heater | | x | = | ||
| Refrigerator | | x | = | ||
| Electric Iron | | x | = | ||
| Mixer / Grinder | | x | = | ||
| PC / Laptop | | x | = | ||
| Microwave Oven | | x | = | ||
| Radio | | x | = | ||
| Stove | | x | = | ||
| Cloth Dryer | | x | = | ||
| Electric Clock | | x | = | ||
| Cooking Range | | x | = | ||
| Other Appliances 1 | | x | = | ||
| Other Appliances 2 | | x | = | ||
| Other Appliances 3 | | x | = | ||
| Other Appliances 4 | | x | = | ||
| Other Appliances 5 | | x | = | ||
Total |